What are the Leading Cordials/Liqueurs in the USA?

USA – Leading Cordials/Liqueurs
(thousands of nine-liter case depletions)
Percent Change
Brand Company 2008 2009 2010 2008-2009 2009-2010
Jagermeister Sidney Frank Importing Co Inc 2,880 2,700 2,700 -6.3% 0.0%
De Kuyper Beam Inc 2,700 2,529 2,447 -6.3% -3.2%
Baileys Diageo North America 1,411 1,311 1,312 -7.1% 0.1%
Southern Comfort Brown-Forman Beverages Worldwide 1,455 1,360 1,283 -6.5% -5.7%
Kahlua Pernod Ricard USA 1,100 1,029 998 -6.5% -3.0%
Hiram Walker Pernod Ricard USA 920 918 890 -0.2% -3.1%
Grand Marnier Moet-Hennessy USA (LVMH) 510 483 473 -5.3% -2.1%
Total Leading Brands 10,976 10,330 10,103 -5.9% -2.2%
Source: IMPACT DATABANK