What are the top Scotch Whisky brands in the United States?

USA – Top Five Scotch Whisky Brands
(thousands of nine-liter case depletions)
Rank Brand Importer 2005 2009 2010 AACGR2
2005-2010
Percent
Change
2009-2010
1 Johnnie Walker1 Diageo North America 1,415 1,579 1,610 2.6% 2.0%
2 Dewar’s Bacardi USA 1,375 1,400 1,200 -2.7% -14.3%
3 Clan MacGregor William Grant & Sons USA 650 637 594 -1.8% -6.8%
4 Chivas Regal Pernod Ricard USA 484 397 402 -3.6% 1.3%
5 The Glenlivet Pernod Ricard USA 232 286 309 5.9% 8.0%
Total Top Five 4,156 4,299 4,115 -0.2% -4.3%
1 includes Black, Red, Blue, Green, Gold and Swing
2 average annual compound growth rate

Source: IMPACT DATABANK